Berikut ini yakni rating drama Korea Mingguan dan Harian modern yang tayang dari 11 Mei 2020 hingga 17 Mei 2020.
Daftar Isi
- Ratings Mingguan
- Ratings Harian
Ratings Mingguan
Drama | Stasiun TV | Jadwal | Waktu Siaran | Episode | Rating Nasional | Rating Seoul | |
---|---|---|---|---|---|---|---|
1 | The World of the Married | JTBC | Jumat & Sabtu | 22:50 | 15 16 | 24.442% 28.371% | 27.975% 31.669% |
2 | Once Again | KBS2 | Sabtu & Minggu | 19:55 | 27 28 | 25.1% 30.2% | 25.0% 30.5% |
3 | Hospital Playlist | tvN | Kamis | 21:00 | 10 | 12.701% | 15.729% |
4 | Good Casting | SBS | Senin & Selasa | 22:00 | 5 6 | 8.6% 10.3% 8.4% 9.2% | 9.3% 11.1% 9.2% 10.0% |
5 | The King: Eternal Monarch | SBS | Jumat & Sabtu | 22:00 | 8 | 6.1% 8.1% | 6.8% 8.5% |
6 | When My Love Blooms | tvN | Sabtu & Minggu | 21:00 | 5 6 | 4.209% 3.891% | 5.233% 4.612% |
7 | King Maker: The Change of Destiny | TV Chosun | Minggu | 22:50 | 1 | 3.819% | – |
8 | Fix You (Soul Mechanic) | KBS2 | Rabu & Kamis | 22:00 | 5 6 7 8 | 3.7% 3.8% 2.2% 3.0% | – |
9 | Oh My Baby | tvN | Rabu & Kamis | 22:50 | 1 2 | 2.039% 2.950% | 2.401% 3.647% |
10 | Born Again | KBS2 | Senin & Selasa | 22:00 | 13 14 15 16 | 2.0% 2.3% 1.7% 2.3% | – |
Ratings Harian
Drama | Stasiun TV | Jadwal | Waktu Siaran | Episode | Rating Nasional | Rating Seoul | |
---|---|---|---|---|---|---|---|
1 | Brilliant Heritage | KBS1 | Senin – Jumat | 20:30 | 16 17 18 19 20 | 20.0% 19.4% 19.1% 19.7% 18.6% | 18.9% 18.6% 17.9% 18.6% 17.5% |
2 | Fatal Promise | KBS2 | Senin – Jumat | 19:50 | 31 32 33 34 | 13.0% 12.2% 12.7% 12.8% | 11.8% 11.0% 10.8% 1.5% |
3 | Mom Has an Affair | SBS | Senin – Jumat | 8:40 | 6 7 8 9 10 | 5.1% 6.0% 5.4% 5.9% 6.0% | 5.0% 6.2% 5.1% 5.7% 5.4% |
Dari keterangan data di atas, serial TV “The World of the Married (TWOM)” menjadi drama terbaik ahad ini. Disusul dengan drama final pekan “Once Again” dan drama harian “Brilliant Heritage” diperingkat ketiga.
Dari sekian banyak drama, mana nih yang sedang Kamu tonton?